Here are some statistics about the data on this site.
It's worth pointing out that we get our data from Democracy Club who, in turn, get their data from you. So if if you know of candidates or Twitter accounts that we have missed, please get over to Democracy Club and give them the information.
See also candidates with protected Twitter accounts and candidates who block @twittelection on Twitter.
Party | Candidates | % | No Twitter | % | |
---|---|---|---|---|---|
Conservative | 632 | 475 | 75.2 | 157 | 24.8 |
Labour | 631 | 568 | 90.0 | 63 | 10.0 |
Liberal Democrat | 628 | 461 | 73.4 | 167 | 26.6 |
Green | 457 | 329 | 72.0 | 128 | 28.0 |
UK Independence Party | 378 | 142 | 37.6 | 236 | 62.4 |
Independent | 186 | 87 | 46.8 | 99 | 53.2 |
Scottish National Party (SNP) | 59 | 52 | 88.1 | 7 | 11.9 |
Plaid Cymru - The Party of Wales | 40 | 31 | 77.5 | 9 | 22.5 |
Christian Peoples Alliance | 31 | 9 | 29.0 | 22 | 71.0 |
The Yorkshire Party | 21 | 13 | 61.9 | 8 | 38.1 |
Alliance - Alliance Party of Northern Ireland | 18 | 16 | 88.9 | 2 | 11.1 |
SDLP (Social Democratic & Labour Party) | 18 | 14 | 77.8 | 4 | 22.2 |
Sinn Féin | 18 | 15 | 83.3 | 3 | 16.7 |
Democratic Unionist Party - D.U.P. | 17 | 13 | 76.5 | 4 | 23.5 |
Ulster Unionist Party | 14 | 12 | 85.7 | 2 | 14.3 |
Official Monster Raving Loony Party | 12 | 4 | 33.3 | 8 | 66.7 |
Pirate Party UK | 10 | 9 | 90.0 | 1 | 10.0 |
British National Party | 10 | 4 | 40.0 | 6 | 60.0 |
Conservative and Unionist Party | 7 | 4 | 57.1 | 3 | 42.9 |
Green Party | 7 | 7 | 100.0 | 0 | 0.0 |
English Democrats | 7 | 4 | 57.1 | 3 | 42.9 |
Women's Equality Party | 7 | 7 | 100.0 | 0 | 0.0 |
Social Democratic Party | 6 | 6 | 100.0 | 0 | 0.0 |
National Health Action Party | 5 | 4 | 80.0 | 1 | 20.0 |
Workers Revolutionary Party | 5 | 0 | 0.0 | 5 | 100.0 |
Rochdale First | 4 | 1 | 25.0 | 3 | 75.0 |
Animal Welfare Party | 4 | 1 | 25.0 | 3 | 75.0 |
Libertarian Party | 4 | 0 | 0.0 | 4 | 100.0 |
Scottish Green Party | 3 | 3 | 100.0 | 0 | 0.0 |
Young People's Party YPP | 3 | 0 | 0.0 | 3 | 100.0 |
The Socialist Party of Great Britain | 3 | 0 | 0.0 | 3 | 100.0 |
Alliance For Green Socialism | 3 | 0 | 0.0 | 3 | 100.0 |
Socialist Labour Party | 3 | 0 | 0.0 | 3 | 100.0 |
The Justice & Anti-Corruption Party | 3 | 1 | 33.3 | 2 | 66.7 |
Friends Party | 3 | 0 | 0.0 | 3 | 100.0 |
The Peace Party - Non-violence, Justice, Environment | 2 | 1 | 50.0 | 1 | 50.0 |
The Workers Party | 2 | 1 | 50.0 | 1 | 50.0 |
Communist League Election Campaign | 2 | 0 | 0.0 | 2 | 100.0 |
Something New | 2 | 2 | 100.0 | 0 | 0.0 |
People Before Profit Alliance | 2 | 1 | 50.0 | 1 | 50.0 |
Common Good | 2 | 1 | 50.0 | 1 | 50.0 |
Christian Party "Proclaiming Christ's Lordship" | 2 | 1 | 50.0 | 1 | 50.0 |
Patria | 1 | 1 | 100.0 | 0 | 0.0 |
Speaker seeking re-election | 1 | 0 | 0.0 | 1 | 100.0 |
Traditional Unionist Voice - TUV | 1 | 1 | 100.0 | 0 | 0.0 |
The North East Party | 1 | 0 | 0.0 | 1 | 100.0 |
Wessex Regionalists | 1 | 1 | 100.0 | 0 | 0.0 |
Apolitical Democrats | 1 | 0 | 0.0 | 1 | 100.0 |
Humanity | 1 | 0 | 0.0 | 1 | 100.0 |
The Realists' Party | 1 | 0 | 0.0 | 1 | 100.0 |
The New Society of Worth | 1 | 0 | 0.0 | 1 | 100.0 |
War Veteran's Pro-Traditional Family Party | 1 | 0 | 0.0 | 1 | 100.0 |
Movement for Active Democracy (M.A.D.) | 1 | 0 | 0.0 | 1 | 100.0 |
Independent Save Withybush Save Lives | 1 | 0 | 0.0 | 1 | 100.0 |
Rebooting Democracy | 1 | 1 | 100.0 | 0 | 0.0 |
Open Borders Party | 1 | 0 | 0.0 | 1 | 100.0 |
The Just Political Party | 1 | 1 | 100.0 | 0 | 0.0 |
Southampton Independents | 1 | 1 | 100.0 | 0 | 0.0 |
Ashfield Independents | 1 | 0 | 0.0 | 1 | 100.0 |
Blue Revolution | 1 | 0 | 0.0 | 1 | 100.0 |
Better for Bradford | 1 | 0 | 0.0 | 1 | 100.0 |
Concordia | 1 | 0 | 0.0 | 1 | 100.0 |
Scotland's Independence Referendum Party | 1 | 1 | 100.0 | 0 | 0.0 |
Populist Party | 1 | 0 | 0.0 | 1 | 100.0 |
Greater Manchester Homeless Voice | 1 | 1 | 100.0 | 0 | 0.0 |
Citizens Independent Social Thought Alliance | 1 | 1 | 100.0 | 0 | 0.0 |
Space Navies Party | 1 | 0 | 0.0 | 1 | 100.0 |
Money Free Party | 1 | 1 | 100.0 | 0 | 0.0 |
The Radical Party | 1 | 0 | 0.0 | 1 | 100.0 |
North of England Community Alliance | 1 | 1 | 100.0 | 0 | 0.0 |
Independent Sovereign Democratic Britain | 1 | 1 | 100.0 | 0 | 0.0 |
Church of the Militant Elvis | 1 | 1 | 100.0 | 0 | 0.0 |
Demos Direct Initiative Party | 1 | 1 | 100.0 | 0 | 0.0 |
Compass Party | 1 | 1 | 100.0 | 0 | 0.0 |
Southend Independent Association | 1 | 0 | 0.0 | 1 | 100.0 |
There are several candidates who are on Twitter but aren't using it as a campaigning tool. Some have protected accounts (which means that only certain people can see their tweets) and some have blocked @twittelection. Here is a list of these candidates by party.