Stats

Here are some statistics about the data on this site.

See also candidates with protected Twitter accounts and candidates who block @twittelection on Twitter.

  • We have details of 3320 candidates
  • 2708 of them are on Twitter (that's 81.6%)
  • 612 of them are not on Twitter (that's 18.4%)

Candidates by party:

PartyCandidates Twitter%No Twitter%
Conservative 631 538 85.3 93 14.7
Labour 631 592 93.8 39 6.2
Liberal Democrat 614 540 87.9 74 12.1
Green 470 360 76.6 110 23.4
The Brexit Party 278 235 84.5 43 15.5
Independent 221 117 52.9 104 47.1
Scottish National Party (SNP) 59 59 100.0 0 0.0
UK Independence Party 42 14 33.3 28 66.7
Plaid Cymru - The Party of Wales 36 30 83.3 6 16.7
Christian Peoples Alliance 29 10 34.5 19 65.5
Yorkshire Party 28 20 71.4 8 28.6
Official Monster Raving Loony Party 24 14 58.3 10 41.7
Scottish Green Party 22 20 90.9 2 9.1
Social Democratic Party 20 16 80.0 4 20.0
Rochdale First 19 4 21.1 15 78.9
Alliance - Alliance Party of Northern Ireland 18 18 100.0 0 0.0
Ulster Unionist Party 17 16 94.1 1 5.9
Democratic Unionist Party - D.U.P. 16 10 62.5 6 37.5
SDLP (Social Democratic & Labour Party) 15 14 93.3 1 6.7
Sinn Féin 15 15 100.0 0 0.0
Aontú 7 3 42.9 4 57.1
Animal Welfare Party 6 4 66.7 2 33.3
English Democrats 5 3 60.0 2 40.0
Workers Revolutionary Party 5 0 0.0 5 100.0
Libertarian Party 5 5 100.0 0 0.0
Advance Together 5 2 40.0 3 60.0
Conservative and Unionist Party 4 4 100.0 0 0.0
Renew 4 4 100.0 0 0.0
Young People's Party YPP 3 3 100.0 0 0.0
Green Party 3 2 66.7 1 33.3
Alliance For Green Socialism 3 0 0.0 3 100.0
The Justice & Anti-Corruption Party 3 0 0.0 3 100.0
Socialist Equality Party 3 1 33.3 2 66.7
Women's Equality Party 3 3 100.0 0 0.0
The Independent Group for Change 3 3 100.0 0 0.0
Gwlad Gwlad 3 2 66.7 1 33.3
The Peace Party - Non-violence, Justice, Environment 2 1 50.0 1 50.0
The Socialist Party of Great Britain 2 0 0.0 2 100.0
The North East Party 2 1 50.0 1 50.0
UK Independence Party (UK I P) 2 1 50.0 1 50.0
Communist League Election Campaign 2 0 0.0 2 100.0
Communities United Party 2 1 50.0 1 50.0
People Before Profit Alliance 2 2 100.0 0 0.0
Veterans and People’s Party 2 0 0.0 2 100.0
Yeshua 2 1 50.0 1 50.0
Christian Party "Proclaiming Christ's Lordship" 2 1 50.0 1 50.0
Scottish Family Party 2 1 50.0 1 50.0
Lincolnshire Independents Lincolnshire First 1 1 100.0 0 0.0
Patria 1 1 100.0 0 0.0
Speaker seeking re-election 1 1 100.0 0 0.0
Mebyon Kernow - The Party for Cornwall 1 1 100.0 0 0.0
Socialist Labour Party 1 0 0.0 1 100.0
British National Party 1 1 100.0 0 0.0
Rebooting Democracy 1 1 100.0 0 0.0
Ashfield Independents 1 1 100.0 0 0.0
Democrats and Veterans Direct Democracy Party 1 0 0.0 1 100.0
CumbriaFirst 1 1 100.0 0 0.0
Heavy Woollen District Independents 1 1 100.0 0 0.0
Independent Network 1 1 100.0 0 0.0
Shropshire Party 1 1 100.0 0 0.0
Space Navies Party 1 1 100.0 0 0.0
The Universal Good Party 1 0 0.0 1 100.0
Church of the Militant Elvis 1 1 100.0 0 0.0
Burnley and Padiham independent Party 1 0 0.0 1 100.0
The Citizens Movement Party UK 1 0 0.0 1 100.0
Touch Love Worldwide (UK) 1 1 100.0 0 0.0
Scottish Libertarian Party 1 1 100.0 0 0.0
The Best For Luton Party 1 0 0.0 1 100.0
Proud of Oldham & Saddleworth 1 1 100.0 0 0.0
Psychedelic Future Party 1 0 0.0 1 100.0
The Common People 1 1 100.0 0 0.0
Motherworld Party 1 0 0.0 1 100.0
Wycombe Independents 1 0 0.0 1 100.0
The Constitution and Reform Party 1 0 0.0 1 100.0
The Cynon Valley Party 1 1 100.0 0 0.0

Exceptions by party:

There are several candidates who are on Twitter but aren't using it as a campaigning tool. Some have protected accounts (which means that only certain people can see their tweets) and some have blocked @twittelection. Here is a list of these candidates by party.

Protected accounts

Liberal Democrat

Scottish National Party (SNP)

The Brexit Party

Conservative

Independent

Green

Labour

Space Navies Party

Heavy Woollen District Independents

Socialist Equality Party

Christian Peoples Alliance

UK Independence Party

Accounts that block @twittelection

Labour

Liberal Democrat

The Brexit Party